HONOUR BOARDS
HONOUR BOARDS

MENS
CLICK TITLE TO VIEW
Men’s President
| 1928 | E.A.HENDERSON |
| 1929 | L.A.KENNEDY |
| 1930 | L.A.KENNEDY |
| 1931 | L.A.KENNEDY |
| 1932 | L.A.KENNEDY |
| 1933 | L.A.KENNEDY |
| 1934 | L.A.KENNEDY |
| 1935 | L.A.KENNEDY |
| 1936 | L.A.KENNEDY |
| 1937 | P.A.PULLAR |
| 1938 | P.A.PULLAR |
| 1939 | J.D.GIBBS |
| 1940 | P.A.PULLAR |
| 1941 | P.A.PULLAR |
| 1942 | P.A.PULLAR |
| 1943 | P.A.PULLAR |
| 1944 | P.A.PULLAR |
| 1945 | P.A.PULLAR |
| 1946 | P.A.PULLAR |
| 1947 | P.A.PULLAR |
| 1948 | P.A.PULLAR |
| 1949 | P.A.PULLAR |
| 1950 | D.Y.SPENCE |
| 1951 | D.Y.SPENCE |
| 1952 | D.Y.SPENCE |
| 1953 | D.Y.SPENCE |
| 1954 | D.Y.SPENCE |
| 1955 | D.Y.SPENCE |
| 1956 | G.W.HALEY |
| 1957 | G.W.HALEY |
| 1958 | D.Y.SPENCE |
| 1959 | J.C.FAIRLEY |
| 1960 | J.C.FAIRLEY |
| 1961 | H.F.SHEIR |
| 1962 | H.F.SHEIR |
| 1963 | H.F.SHEIR |
| 1964 | T.P.O’REILLY |
| 1965 | T.P.O’REILLY |
| 1966 | J.A.McCURDY |
| 1967 | J.A.McCURDY |
| 1968 | J.A.McCURDY |
| 1969 | J.A.McCURDY |
| 1970 | J.A.McCURDY |
| 1971 | J.A.McCURDY |
| 1972 | P.D.BARRETT |
| 1973 | P.D.BARRETT |
| 1974 | P.D.BARRETT |
| 1975 | P.D.BARRETT |
| 1976 | K.G.NAPIER |
| 1977 | K.G.NAPIER |
| 1978 | K.G.NAPIER |
| 1979 | J.F.McCARTHY |
| 1980 | J.F.McCARTHY |
| 1981 | J.F.McCARTHY |
| 1982 | J.F.McCARTHY |
| 1983 | P.A.PULLAR |
| 1984 | P.A.PULLAR |
| 1985 | N.R.SPARROW |
| 1986 | N.R.SPARROW |
| 1987 | N.R.SPARROW |
| 1988 | R.J.CORNISH |
| 1989 | R.J.CORNISH |
| 1990 | R.J.CORNISH |
| 1991 | N.J.GIBBS |
| 1992 | N.J.GIBBS |
| 1993 | D.W.BROOKS |
| 1994 | D.W.BROOKS |
| 1995 | D.W.BROOKS |
| 1996 | H.S.TAGGART |
| 1997 | H.S.TAGGART |
| 1998 | H.S.TAGGART |
| 1999 | H.S.TAGGART |
| 2000 | B.T.WALKER |
| 2001 | B.T.WALKER |
| 2002 | B.T.WALKER |
| 2003 | B.T.WALKER |
| 2004 | B.T.WALKER |
| 2005 | B.T.WALKER |
| 2006 | H.CRAPP |
| 2007 | L.BYRNE |
| 2008 | L.BYRNE |
| 2009 | G.HUNT (CHAIRMAN) |
| 2010 | G.HUNT (CHAIRMAN) |
| 2011 | G.HUNT (CHAIRMAN) |
| 2012 | G.HUNT (CHAIRMAN) |
| 2013 | W.GOULD (CHAIRMAN) |
| 2014 | W.GOULD (CHAIRMAN) |
| 2015 | W.GOULD (CHAIRMAN) |
| 2016 | W.GOULD (CHAIRMAN) |
| 2017 | W.GOULD (CHAIRMAN) |
Men’s Captain
| MENS CAPTAIN | |
| YEAR | NAME |
| 1920 | |
| 1921 | |
| 1922 | |
| 1923 | |
| 1924 | |
| 1925 | |
| 1926 | |
| 1927 | |
| 1928 | G.G.GRANT |
| 1929 | G.G.GRANT |
| 1930 | G.G.GRANT |
| 1931 | G.G.GRANT |
| 1932 | J.K.CHARMICHAEL |
| 1933 | J.K.CHARMICHAEL |
| 1934 | J.K.CHARMICHAEL |
| 1935 | E.J.MULCAHY |
| 1936 | P.R.PULLAR |
| 1937 | A.H.STANTON |
| 1938 | J.C.FAIRLEY |
| 1939 | P.STRATOS |
| 1940 | J.C.FAIRLEY |
| 1941 | J.C.FAIRLEY |
| 1942 | J.C.FAIRLEY |
| 1943 | J.C.FAIRLEY |
| 1944 | J.C.FAIRLEY |
| 1945 | J.C.FAIRLEY |
| 1946 | J.C.FAIRLEY |
| 1947 | J.C.FAIRLEY |
| 1948 | J.C.FAIRLEY |
| 1949 | T.P.O’REILLY |
| 1950 | T.P.O’REILLY |
| 1951 | J.C.FAIRLEY |
| 1952 | J.C.FAIRLEY |
| 1953 | K.M.GRANT |
| 1954 | K.M.GRANT |
| 1955 | K.M.GRANT |
| 1956 | H.F.SHIER |
| 1957 | T.P.O’REILLY |
| 1958 | H.F.SHIER |
| 1959 | J.F.HOWES |
| 1960 | J.F.HOWES |
| 1961 | K.V.BOURKE |
| 1962 | K.V.BOURKE |
| 1963 | K.V.BOURKE |
| 1964 | L.WEISS |
| 1965 | L.S.KEAST |
| 1966 | L.L.JENKINS |
| 1967 | L.S.KEAST |
| 1968 | G.R.BELL |
| 1969 | D.J.GELLION |
| 1970 | G.R.BELL |
| 1971 | K.V.BOURKE |
| 1972 | K.V.BOURKE |
| 1973 | C.C.DIXON |
| 1974 | C.C.DIXON |
| 1975 | J.T.HOCKING |
| 1976 | J.T.HOCKING |
| 1977 | J.T.HOCKING/ E.L.BOTT |
| 1978 | E.L.BOTT |
| 1979 | E.L.BOTT/ N.R.SPARROW |
| 1980 | N.R.SPARROW |
| 1981 | N.R.SPARROW |
| 1982 | D.MILES |
| 1983 | D.MILES |
| 1984 | D.MILES |
| 1985 | D.W.BROOKS |
| 1986 | D.W.BROOKS |
| 1987 | D.W.BROOKS |
| 1988 | J.R.MEADOWS |
| 1989 | J.R.MEADOWS |
| 1990 | B.T.WALKER |
| 1991 | B.T.WALKER |
| 1992 | B.T.WALKER |
| 1993 | R.J.MAJERNIK |
| 1994 | R.J.MAJERNIK |
| 1995 | A.J.FLOWERS |
| 1996 | A.J.FLOWERS |
| 1997 | W.R.GOULD |
| 1998 | W.R.GOULD/ J.H.DINES |
| 1999 | P.J.BYHAM |
| 2000 | P.J.BYHAM |
| 2001 | P.J.BYHAM |
| 2002 | R.J.WYHOON |
| 2003 | R.J.WYHOON |
| 2004 | R.J.WYHOON |
| 2005 | G.J.HUNT |
| 2006 | R.PERCY |
| 2007 | R.PERCY |
| 2008 | R.WALLACE |
| 2009 | R.WALLACE |
| 2010 | G.J.HUNT |
| 2011 | G.J.HUNT |
| 2012 | G.J.HUNT |
| 2013 | G.J.HUNT |
| 2014 | W.GOULD |
| 2015 | W.GOULD |
| 2016 | W.GOULD |
| 2017 | W.GOULD |
| 2018 | W.GOULD |
| 2019 | W.GOULD |
| 2020 | W.GOULD |
| 2021 | W.GOULD |
| 2022 | M.HADDRELL |
| 2023 | M.HADDRELL |
Mens Hole in Ones
| YEAR | NAME | COURSE | HOLE |
| 1966 | J.CASSIDY | OLD | 17TH |
| W.OTTREY | OLD | 12TH | |
| P.LONNIE | OLD | 17TH | |
| K.ARDLEY | OLD | 6TH | |
| N.STEDMAN | OLD | 12TH | |
| 1968 | D.P.COOMBES | OLD | 12TH |
| 1970 | T.J.KENNEDY | OLD | 12TH |
| 1971 | F.VOGEL | OLD | 17TH |
| F.HULL | OLD | 17TH | |
| 1973 | J.HOCKING | OLD | 6TH |
| J.E.JENKINS | OLD | 8TH | |
| 1975 | G.PULLAR | OLD | 8TH |
| R.STILLARD | OLD | 12TH | |
| R.SIMPSON | OLD | 8TH | |
| J.DANIELS | OLD | 12TH | |
| 1976 | M.CONNELL | OLD | 12TH |
| T.HARKINS | OLD | 17TH | |
| 1978 | G.SIZER | OLD | 8TH |
| B.OAKFIELD | OLD | 8TH | |
| N.RETALLICK | OLD | 12TH | |
| C.COOK | OLD | 17TH | |
| 1979 | J.GAWNE | OLD | 12TH |
| A.O’BRIEN | OLD | 8TH | |
| 1980 | R.FALLA | OLD | 6TH |
| 1981 | R.STILLARD | OLD | 17TH |
| J.TROUP | OLD | 12TH | |
| 1982 | M.WOODS | OLD | 17TH |
| P.BARRETT | OLD | 12TH | |
| 1983 | S.RACO | OLD | 17TH |
| 1984 | B.GERMAN | OLD | 8TH |
| J.FINN | OLD | 8TH | |
| M.EBBOTT | OLD | 17TH | |
| 1985 | N.HUMPHREYS | OLD | 17TH |
| N.GIBBS | OLD | 8TH | |
| 1986 | T.TENNANT | OLD | 12TH |
| T.VOGEL | OLD | 1ST | |
| I.BUGG | OLD | 6TH | |
| I.GERDTZ | OLD | 17TH | |
| D.BECKWITH | OLD | 17TH | |
| 1987 | D.BECKWITH | OLD | 6TH |
| C.STONE | OLD | 12TH | |
| G.SMITH | OLD | 8TH | |
| G.ROTHE | OLD | 17TH | |
| 1988 | J.RYAN | OLD | 17TH |
| K.McINTYRE | OLD | 8TH | |
| G.DOOLAN | OLD | 6TH | |
| N.GILMORE | OLD | 8TH | |
| 1989 | J.WAGNER | OLD | 6TH |
| J.HOCEVAR | OLD | 12TH | |
| 1990 | M.O’HANLON | OLD | 8TH |
| L.GORDON | OLD | 17TH | |
| 1991 | P.HUGHES | OLD | 12TH |
| B.GOSSTRAY | OLD | 8TH | |
| F.BAILEY | OLD | 8TH | |
| D.KING | OLD | 8TH | |
| S.PIGGOTT | WEST | 4TH | |
| 1992 | N.HERBERT | OLD | 17TH |
| H.MORTON | OLD | 17TH | |
| B.BUSH | OLD | 12TH | |
| J.BYHAM | OLD | 12TH | |
| O.HOLLOWOOD | OLD | 12TH | |
| R.HOOKER | OLD | 8TH | |
| D.KING | WEST | 4TH | |
| R.McALLISTER | OLD | 8TH | |
| 1993 | M.BLACKLEY | OLD | 12TH |
| J.BELL | WEST | 7TH | |
| C.HARVEY | WEST | 7TH | |
| B.HALEY | OLD | 17TH | |
| D.ROBERTSON | OLD | 8TH | |
| T.STOKES | OLD | 8TH | |
| D.HARDCASTLE | OLD | 8TH | |
| 1994 | J.WALKER | OLD | 8TH |
| C.CUMBERLAND | OLD | 12TH | |
| A.J.FLOWERS | WEST | 14TH | |
| B.GERMAN | OLD | 8TH | |
| T.HAPLIN | WEST | 4TH | |
| J.VANDEMERWE | OLD | 8TH | |
| L.BARNETT | WEST | 14TH | |
| R.MOREY | OLD | 17TH | |
| P.SMITH | OLD | 8TH (T) | |
| 1995 | T.SERONG | OLD | 12TH |
| K.HARDING | WEST | 14TH | |
| J.COGLAN | OLD | 12TH | |
| K.CLARK | OLD | 17TH | |
| 1996 | E.HARDING | OLD | 8TH |
| B.WITHERS | WEST | 7TH | |
| B.CAHILL | OLD | 8TH | |
| B.LLOYD | OLD | 8TH | |
| D.CALLISTER | OLD | 8TH | |
| P.MESSNER | OLD | 8TH | |
| 1997 | D.WESTWOOD | WEST | 14TH |
| D.HARRISON | OLD | 12TH | |
| 1998 | G.WEBB | OLD | 12TH |
| B.COLLINS | WEST | 17TH | |
| R.KING | WEST | 17TH | |
| C.EASBY | WEST | 17TH | |
| L.CLARK | OLD | 17TH | |
| F.COGLAN | OLD | 17TH | |
| B.BRIX | OLD | 6TH | |
| P.BYHAM | OLD | 12TH | |
| R.WYHOON | OLD | 8TH | |
| 1999 | J.DINES | OLD | 8TH |
| I.BRAY | OLD | 12TH | |
| B.RIX | WEST | 16TH | |
| 2000 | W.WILLIS | OLD | 8TH |
| C.STILLARD | WEST | 5TH | |
| E.HARDING | OLD | 8TH | |
| B.POWELL | OLD | 8TH | |
| G.RIVERS | WEST | 8TH | |
| 2001 | I.TROY | WEST | 13TH |
| L.MOGG | OLD | 17TH | |
| T.SAGGERS | OLD | 17TH | |
| K.STANTON | OLD | 8TH | |
| M.RENNIE | WEST | 8TH | |
| 2002 | T.SERONG | WEST | 5TH |
| R.FREER | OLD | 17TH | |
| F.RUIGROK | OLD | 12TH | |
| J.McALLISTER | WEST | 13TH | |
| 2003 | N.CLARK | WEST | 13TH |
| F.KENT | OLD | 6TH | |
| G.WEBB | OLD | 17TH | |
| M.SIZER | OLD | 17TH | |
| K.BOURKE | OLD | 6TH | |
| R.ELLERAY | OLD | 17TH | |
| G.HUNT | OLD | 8TH | |
| 2004 | G.HUNT | OLD | 8TH |
| R.FINDLAY | OLD | 17TH | |
| D.ROBERTSON | WEST | 5TH | |
| R.PERCY | OLD | 17TH | |
| K.WRIGHT | WEST | 5TH | |
| 2005 | N.MILLIGAN | OLD | 17TH |
| T.ALESSI | OLD | 8TH | |
| G.A.SMITH | OLD | 12TH | |
| 2006 | B.NEWTON | WEST | 5TH |
| J.HRDINA | OLD | 12TH | |
| M.PAPA | WEST | 5TH | |
| F.MESSENER | OLD | 17TH | |
| T.ELLIOT | OLD | 8TH | |
| 2007 | B.GOSSTRAY | OLD | 17TH |
| C.BARNED | WEST | 16TH | |
| R.TOY | OLD | 12TH | |
| G.HALL | WEST | 5TH | |
| J.O’LEARY | WEST | 5TH | |
| 2008 | R.ELLERAY | WEST | 16TH |
| B.KENNEDY | OLD | 12TH | |
| P.JORDAN | OLD | 12TH | |
| C.ALESSI | OLD | 12TH | |
| 2009 | R.McALLISTER | WEST | 5TH |
| R.FREER | WEST | 5TH | |
| P.BROOKS | OLD | 8TH | |
| 2010 | I.DOHERTY | OLD | 17TH |
| J.SPEIRANI | OLD | 17TH | |
| T.MUNRO | WEST | 5TH | |
| 2011 | C.TOMLINSON | WEST | 13TH |
| 2014 | T.WOUTERS | WEST | 5TH |
| D.STAFF | OLD | 8TH | |
| N.MILLIGAN | WEST | 5TH | |
| 2015 | P.ASTON | OLD | 17TH |
| 2018 | S.DYSON | OLD | 12TH |
| 2019 | R.WALLACE | OLD | 8TH |
| R.WALLACE | WEST | 5TH | |
| 2020 | B. FAVARO | OLD | 17th |
| T.HARDY | WEST | 16TH | |
| P.HOLLANDS | OLD | 5TH | |
| R.PERCY | OLD | 3RD | |
| 2021 | J.MILOVITCH | OLD | 14TH |
| G.HUNT | OLD | 5TH | |
| 2022 | K.MICHEL | OLD | 5TH |
| B.CASLEY | WEST | 5TH | |
| W.POWER | OLD | 3RD | |
| M.MITCHELSON | OLD | 14TH |
Mens A Grade Club Champion
MENS CLUB CHAMPION
YEAR A GRADE
1920
1921
1922
1923
1924
1925
1926
1927
1928 G..GRANT
1929 G..GRANT
1930 G..GRANT
1931 J.K.CHARMICHAEL
1932 J.K.CHARMICHAEL
1933 T.A.CROSBIE
1934 P.R.PULLAR
1935 P.R.PULLAR
1936 P.R.PULLAR
1937 P.R.PULLAR
1938 P.R.PULLAR
1939 P.R.PULLAR
1940 P.R.PULLAR
1941 P.R.PULLAR
1942 G.R.WILTON
1943 P.R.PULLAR
1944 P.R.PULLAR
1945 P.R.PULLAR
1946 P.R.PULLAR*
1947 P.R.PULLAR
1948 K.M.GRANT
1949 H.S.SHARROCK
1950 K.M.GRANT
1951 K.M.GRANT
1952 K.M.GRANT
1953 H.F.SHIER
1954 K.M.GRANT*
1955 K.M.GRANT
1956 K.M.GRANT
1957 K.M.GRANT
1958 DNP
1959 K.M.GRANT
1960 K.M.GRANT
1961 K.V.BOURKE
1962 K.V.BOURKE
1963 K.V.BOURKE
1964 K.V.BOURKE
1965 K.V.BOURKE
1966 M.STEWARD
1967 K.V.BOURKE
1968 K.V.BOURKE
1969 A.ZOTTI
1970 K.V.BOURKE
1971 P.SWEENEY
1972 K.V.BOURKE
1973 K.V.BOURKE*
1974 A.ZOTTI
1975 K.V.BOURKE
1976 K.V.BOURKE
1977 K.V.BOURKE
1978 K.V.BOURKE
1979 K.V.BOURKE
1980 K.V.BOURKE
1981 K.V.BOURKE
1982 K.V.BOURKE
1983 K.V.BOURKE
1984 K.V.BOURKE
1985 K.V.BOURKE
1986 P.A.SMITH
1987 M.VOGEL
1988 P.A.SMITH
1989 T.VOGEL
1990 T.VOGEL*
1991 R.PERCY
1992 P.A.SMITH
1993 P.A.SMITH
1994 T.VOGEL
1995 T.VOGEL*
1996 T.VOGEL*
1997 T.VOGEL
1998 D.EDWARDS
1999 T.VOGEL
2000 T.VOGEL
2001 T.VOGEL*
2002 T.VOGEL*
2003 T.VOGEL*
2004 T.VOGEL
2005 T.VOGEL
2006 T.VOGEL*
2007 T.VOGEL
2008 T.VOGEL
2009 T.VOGEL
2010 T.VOGEL
2011 T.VOGEL
2012 T.VOGEL
2013 C.TOMLINSON
2014 C.BOVALINA
2015 G.HUNT
2016 C.BOVALINA
2017 C.TOMLINSON
2018 C.TOMLINSON
2019 M.CORRADIN
2020 M.CORRADIN
2021 C.TOMLINSON
2022 A.STORER
2023 C.TOMLINSON
2024 A.STORER
Mens B Grade Club Champion
| 2016 | T.LISSON |
| 2017 | T.LISSON |
| 2018 | M.DICKSON |
| 2019 | G.HALL |
| 2020 | W.POWER |
| 2021 | J.MILOVITCH |
| 2022 | A.KENNEDDY |
| 2023 | J.MILOVITCH |
| 2024 | A.ZONNEVELDT |
Mens C Grade Club Champion
| 2016 | J.LANCASTER |
| 2017 | J.PARKINSON |
| 2018 | F.MESSNER |
| 2019 | F.MESSNER |
| 2020 | S.BURNS |
| 2021 | F.MESSNER |
| 2022 | M.McKEAN |
| 2023 | R.LAVERY |
Mens D Grade Club Champion
| 2017 | B.HAILEY |
Mens Foursome Champions
| MENS FOURSOME CHAMPIONS | |||
| GROSS | NETT | ||
| YEAR | FIRST NAME | FIRST NAME | |
| 1979 | L.SMITH | ||
| F.VOGEL | |||
| 1980 | C.BIRD | ||
| R.STILLARD | |||
| 1981 | L.COOKS | ||
| A.ZOTTI | |||
| 1982 | C.BIRD | ||
| R.STILLARD | |||
| 1983 | C.BIRD | ||
| R.STILLARD | |||
| 1984 | L.SMITH | ||
| R.DIXON | |||
| 1985 | G.VOGEL | ||
| M.VOGEL | |||
| 1986 | G.VOGEL | ||
| M.VOGEL | |||
| 1987 | R.FALLA | ||
| J.MURRAY | |||
| 1988 | B.GERMAN | ||
| D.HENRY | |||
| 1989 | M.VOGEL | ||
| T.VOGEL | |||
| 1990 | D.CASLEY | ||
| S.CASLEY | |||
| 1991 | A.BRIERS | ||
| D.EDWARDS | |||
| 1992 | D.EDWARDS | ||
| B.GERMAN | |||
| 1993 | T.VOGEL | ||
| M.VOGEL | |||
| 1994 | R.PERCY | ||
| T.STOKES | |||
| 1995 | R.PERCY | ||
| T.STOKES | |||
| 1996 | R.PERCY | ||
| T.STOKES | |||
| 1997 | R.PERCY | ||
| T.STOKES | |||
| 1998 | A.BYHMA | ||
| D.EDWARDS | |||
| 1999 | M.BOWERS | ||
| T.VOGEL | |||
| 2000 | R.FINDLAY | ||
| R.PERCY | |||
| 2001 | JMcALLISTER | ||
| F.RUIGROK | |||
| 2002 | R.PERCY | ||
| R.FINDLAY | |||
| 2003 | R.PERCY | ||
| R.FINDLAY | |||
| 2004 | G.HUNT | ||
| F.RUIGROK | |||
| 2005 | R.PERCY | ||
| R.FINDLAY | |||
| 2006 | D.EDWARDS | ||
| S.GREATOREX | |||
| 2007 | R.WALLACE | ||
| T.VOGEL | |||
| 2008 | R.WALLACE | ||
| T.VOGEL | |||
| 2009 | EVENT NOT HELD | ||
| 2010 | R.HEENAN | ||
| T.WELLS | |||
| 2011 | D.CASLEY | ||
| G.HUNT | |||
| 2012 | NOT PLAYED | ||
| NOT PLAYED | |||
| 2013 | NOT PLAYED | ||
| NOT PLAYED | |||
| 2014 | NOT PLAYED | ||
| NOT PLAYED | |||
| 2015 | NOT PLAYED | ||
| NOT PLAYED | |||
| 2016 | NOT PLAYED | ||
| NOT PLAYED | |||
| 2017 | M.HADDRELL | K.ANSELL | |
| M.CORRADIN | R.FINDLAY | ||
| 2018 | M.HADDRELL | K.ANSELL | |
| M.CORRADIN | R.FINDLAY | ||
| 2019 | B.EDDY | W.GOULD | |
| S.CARR | M.DICKSON | ||
| 2020 | M.MCLEOD | M.HADDRELL | |
| G.HUNT | K.HADDRELL | ||
| 2021 | N.GILES | A.MANUEL | |
| D.CASLEY | J.HRDINA | ||
| 2022 | N.GILES | ||
| B.CASLEY | |||
| 2023 | N.GILES | ||
| D.CASLEY | |||
Mens Star Medalist
| 2017 | G.MURRAY |
| 2018 | M.HADDRELL |
| 2019 | D.CASLEY |
| 2020 | B.KENNEDY |
| 2021 | K.HADDRELL |
| 2022 | S.CARR |
| 2023 | H.STORER |
| 2024 | |
| 2025 |
Mens Summer Cup
| MENS SUMMER CUP | |
| YEAR | NAME |
| 1979 | T. SERONG |
| 1980 | J. CARMICHAEL |
| 1981 | T. VOGEL |
| 1982 | D. EDDY |
| 1983 | A. PAPP |
| 1984 | H. CRAPP |
| 1985 | O. SPACKMAN |
| 1986 | J. GRAY |
| 1987 | M. O’HANLON |
| 1988 | M. BARCLAY |
| 1989 | L. CLARK |
| 1990 | R. HALES |
| 1991 | J. HOLT |
| 1992 | I. McPHERSON |
| 1993 | D. EDWARDS |
| 1994 | L. RICKARD |
| 1995 | A. BENNETT |
| 1996 | E. SMITH |
| 1997 | G. WEBB |
| 1998 | E. SMITH |
| 1999 | J. BOWYER |
| 2000 | M. PAWSEY |
| 2001 | D. VALENTE |
| 2002 | T. LISSON |
| 2003 | D. EDWARDS |
| 2004 | T. ALESSI |
| 2005 | R. PERCY |
| 2006 | A. HAYWARD |
| 2007 | C. TOMLINSON |
| 2008 | A. WALLACE |
| 2009 | NA |
| 2010 | NA |
| 2011 | E. DAY |
| 2012 | R. WALLACE |
| 2013 | D. CASLEY |
| 2014 | A. MANUEL |
| 2015 | F. KENT |
| 2016 | C. TOMLINSON |
| 2017 | R. WALLACE |
| 2018 | M. TOOHEY |
| 2019 | G. KERR |
| 2020 | A. TEAGLE |
| 2021 | D.CASLEY |
| 2022 | R.JAPPE |
| 2023 | M.STEWARD |
| 2024 | |
Mens Vets Champion
| YEAR | A GRADE | B GRADE | C GRADE |
| 1995 | Jim Bowyer | Ken Soule | |
| 1996 | Les Martin | ||
| 1997 | Neil Hams | ||
| 1998 | John McAllister | ||
| 1999 | Ray Findlay | ||
| 2000 | Frank Ruigrok | ||
| 2001 | Basil Favaro | Ralf Luff | N.Herbert |
| 2002 | Bill Hoog | Les Martin | Eric Harding |
| 2003 | Frank Ruigrok | Keith Thomas | Orm Pinney |
| 2004 | Frank Ruigrok | Les Martin | Keith Wright |
| 2005 | David Cooper | Jim Horne | Bruce McKenzie |
| 2006 | Ross Percy | Ernie Joyce | Les Barnett |
| 2007 | David Cooper | Ron Smith | Owen Hollowood |
| 2008 | David Cooper | Vin Valente | Jim Dryden |
| 2009 | Ray Findlay | Roger McAlister | Les Barnett |
| 2010 | Geoff Hall | Rob Ferbrache | Kevin Stanton |
| 2011 | Arnie Manuel | Graham Chapman | Dom Valente |
| 2012 | Geoff Hall | Lynton Goodwin | Ernice Joyce |
| 2013 | Geoff Hall | Vic Willmoth | Frank Vogel |
| 2014 | David Cooper | Graham Kerr | Andy Forsyth |
| 2015 | Fred Barton | Paul Wisniewski | Rob Ferbrache |
| 2016 | David Wilson | Mick Pearce | Alan Evans |
| 2017 | David Wilson | Paul Wisniewski | Simon Klaver |
| 2018 | Fred Barton | Noel Milligan | Ross Lacy |
| 2019 | Barry Gook | Ray Findlay | Simon Klaver |
| 2020 | David Wilson | Andy Wallace | Tony Monahan |
| 2021 | Robert Ryan | Michael Milovitch | Tony Monahan |
| 2022 | Barry Gook | Andy Wallace | Peter Hassall |
Ken Soule Cup
| YEAR | NAME | CLUB | SCORE |
| 1968 | R.A.SHEARER | SOUTHERN | 155 |
| 1969 | J.R HOOD | KINGSWOOD | 153 |
| 1970 | J.R HOOD | KINGSWOOD | 153 |
| 1971 | J.R HOOD | KINGSWOOD | 159 |
| 1972 | J.F CARTER | KINGSWOOD | 151 |
| 1973 | P.J SWEENEY | KINGSWOOD | 151 |
| 1974 | P.A JEWEL | GREENACRES | 154 |
| 1975 | P.J SWEENEY | KINGSWOOD | 149 |
| 1976 | R WALLACE | YOUNG | 153 |
| 1977 | R WALLACE | YOUNG | 152 |
| 1978 | P.J SWEENEY | KINGSWOOD | 152 |
| 1979 | J KELLY | SOUTHERN | 155 |
| 1980 | K.W HARTLEY | KOORINGAL | 150 |
| 1981 | K.W HARTLEY | KOORINGAL | 152 |
| 1982 | K.W HARTLEY | KOORINGAL | 146 |
| 1983 | K BOYD | KINGSWOOD | 151 |
| 1984 | M SAMMELLS | KINGSWOOD | 154 |
| 1985 | B GLEDHILL | ROCHESTER | 154 |
| 1986 | C HOWELL | LATROBE | 149 |
| 1987 | P CAMPBELL | YARRA YARRA | 151 |
| 1988 | P SMITH | COBRAM BAROOGA | 153 |
| 1989 | R GREEN | KOORINGAL | 148 |
| 1990 | D DIAZ | LAKESIDE | 152 |
| 1991 | T VOGEL | COBRAM BAROOGA | 145 |
| 1992 | A HENWOOD | EASTWOOD | 145 |
| 1993 | P FITZGIBBON | SOUTHERN | 288 |
| 1994 | B JONES | METROPOLITAN A.I.S. | 295 |
| 1995 | C PERCY | SOUTHERN | 291 |
| 1996 | M COSIGAN | WOODLANDS | 292 |
| 1997 | J McCALLUM | VICTORIA | 289 |
| 1998 | J WALLIS | KINGSWOOD | 287 |
| 1999 | G ZANOL | KEYSBOROUGH | 295 |
| 2000 | M FRASER | KINGSWOOD | 290 |
| 2001 | M BOTH | YARRA YARRA | 284 |
| 2002 | M FRASER | KINGSWOOD | 208 |
| 2003 | A TAMPION | KINGSWOOD | 274 |
| 2004 | A BROWN | COMMONWEALTH | 280 |
| 2005 | A KELLY | WANGARATTA | 284 |
| 2006 | A MARTIN | NEANGAR PARK | 282 |
| 2007 | L BLEUMINK | THE HERITAGE | 289 |
| 2008 | L LYLE | SHEPPARTON | 285 |
| 2009 | A UMBERS | RICH RIVER | 282 |
| 2010 | N HOLMAN | WOODLANDS | 286 |
| 2011 | G DRAKEFORD | COMMONWEALTH | 279 |
| 2012 | L BUNTING | POINT LONSDALE | 295 |
| 2013 | D.J LOYPUR | HERITAGE | 285 |
| 2014 | D BRERTON | ROYAL MELBOURNE | 288 |
| 2015 | D WALKER | GARDINERS RUN | 288 |
| 2016 | J MURDOCH | KINGSTON HEATH | 282 |
| 2017 | A MARCHESANI | THE NATIONAL | 288 |
| 2018 | DNP | ||
| 2019 | DNP | ||
| 2020 | COVID | ||
| 2021 | C BOVALINA | COMMONWEALTH | 141 |
| 2022 | D GILL | COMMONWEALTH | 139 |
| 2023 | B HENKEL | METROPOLITAN | 139 |
Eric Harding Cup
| 2005 | John O’Leary |
| 2006 | Jim Bowyer |
| 2007 | Colin Greelish |
| 2008 | John Sliwinski |
| 2009 | Kevin Ansell |
| 2010 | Eugene Zolnierczyk |
| 2011 | Vic Willmoth |
| 2012 | Arnie Manuel |
| 2013 | Bill Hoog |
| 2014 | Fred Kent |
| 2015 | Karle Bishop |
| 2016 | Paul Wisniewski |
| 2017 | Vic Willmoth |
| 2018 | Simon Klaver |
| 2019 | Alan Haddrell |
| 2020 | Lynton Goodwin |
| 2021 | Peter Steenbuck |
| 2022 | Michael Milovitch |
Charles Ferrero Cup
| 2006 | Steve Trainor |
| 2007 | Keith Grimshaw |
| 2008 | Dennis Staff |
| 2009 | Graham Kerr |
| 2010 | George Hocking |
| 2011 | Dennis Staff |
| 2012 | Vin Valente |
| 2013 | Tom Saggers |
| 2014 | Hans Vanderberg |
| 2015 | Dave Wilson |
| 2016 | George Hocking |
| 2017 | Fred Kent |
| 2018 | David Wilson |
| 2019 | Bill Newton |
| 2020 | Joe Hrdina |
| 2021 | David Lewis |
| 2022 | Andrew Wallace |
Mens O’Brien Fourball Knockout
| MENS O’BRIEN FOURSOME KNOCKOUT | |
| 1979 | L.COCKS |
| M.RHODE | |
| 1980 | P.DAMORE |
