Victoria | Radius (KM) | Fee ($) |
---|---|---|
Bright Country Golf Club (03) 5755 1773 | 50km | 50% |
Buninyong Golf Club (03) 5341 3217 | 50km | $11 |
Green Acres (03) 9859 2338 | 50km | $15 |
Hamilton Golf Club (03) 5571 2644 | 50km | $11 |
Horsham Golf Club (03) 5382 1652 | 50km | Nil |
Lakes Entrance Golf Club (03) 5155 1431 | 50km | Nil |
Lang Lang Golf Club (03) 5659 6284 | Nil | Nil |
Leongatha Golf Club (03) 5664 3314 | 50km | $11 |
Lonsdale Golf Club (03) 5258 1523 | 150km | Nil |
Club Mandalay (03) 9111 3571 | 50km | 50% |
Northern Golf Club (03) 9300 2488 | 50km | $11 |
Patterson River C / Club (03) 9772 1855 | 50km | Nil |
Portarlington Golf Club (03) 5259 2492 | 50km | 50% |
Portsea Golf Club (03) 5984 3521 | 50km | $11 |
Rossdale Golf Club (03) 9580 4763 | 50km | $15 |
Warrnambool Golf Club (03) 5562 2108 | 50km | $11 |
New South Wales | Radius (KM) | Fee ($) |
---|---|---|
*Barham Golf & C / Club (03) 5453 2772 ` | Nil | 50% |
Blackheath Golf Club (02) 4787 8406 | 50km | $11 |
Castle Hill Country Club (02) 9634 2499 | 50km | Nil |
*Commercial Golf Resort Albury (02) 6057 2800 | Nil | 50% |
Coolangatta-TweedHeads Golf Club (07) 5524 5545 | 50km | $5 |
Coomealla Golf Club (03) 5027 4504 | 50km | $16 |
Corowa Golf Club (02) 6033 1466 | 60km | 50% |
Griffith Golf Club (02) 6962 3173 | 50km | 50% |
Mollymook Golf Club (02) 4455 2055 | 50km | $5 |
*Murray Downs Golf Club (03) 5033 1422 | Nil | 50% |
Narrandera Golf Club (02) 6959 1327 | 50km | $11 |
*Rich River Golf Club (03) 5482 4092 | Nil | 50% |
*Tocumwal Golf Club (03) 5874 9172 | Nil | 50% |
Tura Beach Country Club (02) 6495 9002 | Nil | 50% |
*Yarrawonga and Border Golf Club (03) 5744 1911 | Nil | 50% |
Young Golf Club (02) 6382 1543 | 50km | Nil |
Queensland | Radius (KM) | Fee ($) |
---|---|---|
Caloundra Golf Club (07) 5491 1811 | 50km | Nil |
Surfers Paradise G C (07) 5572 6088 | Nil | Nil |
Townsville Golf Club (07) 4779 0133 | Nil | Nil |
South Australia | Radius (KM) | Fee ($) |
---|---|---|
McCracken C /Club (08) 8552 5303 | 50km | $11 |
Mount Barker Golf Club (08) 8391 0547 | 50km | $11 |
Tanunda Golf Club (08) 8563 1200 | 50km | 50% |
Western Australia | Radius (KM) | Fee ($) |
---|---|---|
Geraldton Golf Club (08) 9921 3326 | Nil | 50% |
Mount Lawley Golf Club (08) 9271 9622 | Nil | Nil |
Rockingham Golf Club (08) 9527 1320 | Nil | Nil |
Tasmania | Radius (KM) | Fee ($) |
---|---|---|
Royal Hobart Golf Club (03) 6248 6161 | Nil | Nil |
A.C.T | Radius (KM) | Fee ($) |
---|---|---|
Gungahlin Lakes Golf Club (02) 6242 6283 | Nil | Nil |
*Indicates Golf on the Murray partners
RECIPROCAL RIGHTS
To receive the rights of reciprocal membership, a Member must fulfil the following conditions:
- Reciprocal Club Members must reside within a radius of 50 km of their home Club with the exception of:
- Corowa 60 km
- Kingswood 120 km
- Lonsdale 150 km
- Lang Lang, Surfers Paradise, Windaroo, Mt. Lawley, Rockingham, Royal Hobart and all Golf on the Murray Partners have no radius limitations
- Specific conditions exist at:
- Bright, excludes Easter and Christmas
- Corowa, Yarrawonga and Border excludes Saturdays